|
BOSPHORUS CUP İstanbul - Turkey 21.09.2023 - 24.09.2023 Series Results class ORC 1 Division (1) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | R4 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Melx | ROU 404 | Sinergia 40 mod. | 11,00█ | 1,00█ | 4,50█ | 2,00█ | 7,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lion’s Story | ROU 042 | Swan 42 | 15,00█ | 5,00█ | 2,00█ | 1,00█ | 8,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ORIENT EXPRESS 6 | TUR-2055 | FARR 55 | 10,00█ | 2,00█ | 4,50█ | 3,00█ | 9,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | CHOCOLATE | SUI 666 | FARR 40 ONE-DESIGN | 2,00█ | 4,00█ | 6,00█ | 5,00█ | 11,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | FARRFARA | TUR-13131 | Farr 40 | 6,00█ | 7,00█ | 3,00█ | 27,00█ DNC |
16,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Shak Shuka 3 | TUR-9939 | Farr 40 | 5,00█ | 13,00█ | 8,00█ | 4,00█ | 17,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | CHOCOLATE 3 | SUI-53 | FARR 52 | 1,00█ | 8,00█ | 10,00█ | 9,00█ | 18,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Essentia | ROU 1001 | SOTO 40 | 12,00█ | 18,00█ | 1,00█ | 6,00█ | 19,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | SPLASH | TUR-2626 | DONOVAN GP 26 | 8,00█ | 3,00█ | 11,00█ | 13,00█ | 22,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | LZ Yachting 1991 | BUL-1991 | Grand Soleil 42R | 24,00█ | 10,00█ | 9,00█ | 7,00█ | 26,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | DUE | TUR-2040 | BOLT 37 | 4,00█ | 9,00█ | 17,00█ | 14,00█ | 27,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | IVANA AND ALEKS | BUL 7 | MAT 1220 | 13,00█ | 16,00█ | 7,00█ | 11,00█ | 31,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | LOGO | TUR-508 | MAT 1070 | 9,00█ | 11,00█ | 27,00█ OCS |
12,00█ | 32,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ARROUTADO | BUL-1870 | GRAND SOLEIL 42 R | 3,00█ | 6,00█ | 27,00█ RET |
27,00█ RET |
36,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | ETI ALIZE | TUR-10105 | MAT 1010 | 17,00█ | 12,00█ | 20,00█ | 8,00█ | 37,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hope | ROU 998 | Italia 9.98 | 18,00█ | 14,00█ | 14,00█ | 10,00█ | 38,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | CODE-ZERO | TUR-28001 | FARR 280 OD | 7,00█ | 17,00█ | 18,00█ | 18,00█ | 42,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Minorca | ROU 1537 | Dufour 44 | 26,00█ | 19,00█ | 12,00█ | 16,00█ | 47,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Nemo | ROU 408 | First 40.7 | 14,00█ | 21,00█ | 15,00█ | 20,00█ | 49,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | AGENT | TUR-1508 | MAT 1010 | 21,00█ | 15,00█ | 16,00█ | 27,00█ RET |
52,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Nitro | ROU 8436 | Saffier 36 | 20,00█ | 24,00█ | 21,00█ | 15,00█ | 56,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Simina | ROU 410 | Elan 410 | 25,00█ | 26,00█ | 13,00█ | 19,00█ | 57,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | BABY DRACULA | TUR 4224 | FIRST 40.7 | 22,00█ | 23,00█ | 19,00█ | 17,00█ | 58,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Danezu | ROU 1035 | X-35 | 19,00█ | 20,00█ | 23,00█ | 21,00█ | 60,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | FIFTY FIFTY | TUR 5050 | FIRST 40.7 | 16,00█ | 22,00█ | 27,00█ DNC |
27,00█ DNC |
65,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | EROS | ROU 624 | First 40.7 | 23,00█ | 25,00█ | 22,00█ | 22,00█ | 67,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[24/09/2023 19:38:05]