|
BOSPHORUS CUP İstanbul - Turkey 21.09.2023 - 24.09.2023 Series Results class ORC 2 Division (2) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | ALIZE ZIG ZAG | TUR-351 | GORBON 26 | 1,00█ | 1,00█ | 2,00█ | 4,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ALCHERA | TUR-2008 | FIRST 34.7 | 7,00█ | 2,00█ | 3,00█ | 12,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ELECTRON | TUR-3939 | FIRST 34.7 | 2,00█ | 3,00█ | 7,00█ | 12,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | THEODORA | BUL1999 | BAVARIA 37 | 8,00█ | 4,00█ | 1,00█ | 13,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | WASABI | BUL-233 | X-332 | 4,00█ | 5,00█ | 4,00█ | 13,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | J-ERAPI | TUR-1993 | J-80 OD | 3,00█ | 7,00█ | 5,00█ | 15,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | TURKCELL ALIZE | TUR-532 | MAT 10 MK2 | 6,00█ | 6,00█ | 6,00█ | 18,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | SEBAGO ALIZE G 28 | TUR-348 | GORBON 28 | 5,00█ | 8,00█ | 8,00█ | 21,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ROKO | TUR-456 | CHEESE 6.5 | 10,00█ DNC |
10,00█ DNC |
10,00█ DNC |
30,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[24/09/2023 19:38:06]